Heavy Duty Swingback Steps - AS

Heavy Duty Swingback Steps - AS

Aluminium Swingback Steps(Heavy Duty) Class 1 Industrial

Heavy Duty Swingback Steps. Robust aluminium channel stiles with angle frame rear legs. 89mm deep treads. Fitted with rubber feet front & rear. Ideal swingbackstep for Industrial & Trade use. NOTE : Models AS 17 to 20 are outwith the scope of BS2037.

» More Swingback Steps


Bar

Availability And Sizes

Ref Closed Length Overall Height No of Treads Span Overall Width Weight Availability Price
AS3 0.810 m0.710 m30.575m.370 m7kgs available £65.23 Add
AS4 1.070 m0.945 m40.740m.395 m8kgs available £73.03 Add
AS05 1.32 m1.180 m50.862m.420 m9kgs available £80.66 Add
AS06 1.58 m1.415 m 61.030m.445 m10kgs available £94.11 Add
AS07 1.84 m1.650 m71.225m.470 m11kgs available £101.90 Add
AS08 2.10 m1.885 m81.395m.495 m12kgs available £113.19 Add
AS09 2.36 m2.120 m91.519m.520 m13kgs available £125.97 Add
AS10 2.62 m2.355 m 101.683m.545 m14kgs available £139.41 Add
AS11 2.88 m2.590 m111.838m.570 m16kgs available £159.33 Add
AS12 3.14 m2.828 m121.999m.595 m18kgs available £174.10 Add
AS13 3.40 m3.060 m 132.190m.620 m19kgs available £187.54 Add
AS14 3.66 m3.295 m142.355m.645 m20kgs available £203.81 Add
AS15 3.92 m3.530 m152.520m.670 m22kgs available £211.78 Add
AS16 4.18 m3.765 m 162.685m.695 m25kgs available £235.01 Add
*AS17 4.44m4.000 m 172.850m.0720 m26kgs available £254.93 Add
*AS18 4.70 m4.235 m183.015 m.745 m29kgs available £276.17 Add
*AS19 4.96 m4.470 m 193.180m.770 m32kgs available £297.42 Add
*AS20 5.22 m4.705 m 203.345m.795 m35kgs available £318.66 Add



You might also like...

Bar
Bar
Bar
Bar
Bar
* Products not shown with a kitemark are outwith the scope of the relevant British Standard but are manufactured with the same quality materials and are manufactured in compliance with the BS EN ISO 9002 Quality System.